Grupa 2003
2019-2020#
Club
M
V
E
I
GM
GP
+/-
P
Jucator | Post | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex | Mijlocaș | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andreas | Fundaș | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ari | Atacant | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bichir | Mijlocaș | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanel | Atacant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catalin | Mijlocaș | 3 | 3 | 270 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Chiru | Fundaș | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciprian | Atacant | 13 | 13 | 1170 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Cornel | Mijlocaș | 11 | 11 | 990 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doru | Mijlocaș | 13 | 13 | 1170 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
Edi | Portar | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Florin | Fundaș | 12 | 12 | 1080 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Gabriel | Portar | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laur | Fundaș | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenzo | Mijlocaș | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Luca | Mijlocaș | 8 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marin | Fundaș | 11 | 11 | 990 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Mihai | Mijlocaș | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nego | Mijlocaș | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papan | Fundaș | 12 | 12 | 1080 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Rares | Atacant | 6 | 6 | 540 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ricky | Fundaș | 12 | 12 | 1080 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Robert | Fundaș | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vlad | Portar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank# | Player | Club | Nationality | Goals |
---|---|---|---|---|
1 |
![]()
Comprest
|
Comprest
|
35 | |
2 |
![]()
Comprest
|
Comprest
|
10 | |
3 |
![]()
Comprest
|
Comprest
|
7 | |
4 |
![]()
Comprest
|
Comprest
|
5 | |
5 |
![]()
Comprest
|
Comprest
|
5 | |
6 |
![]()
Comprest
|
Comprest
|
3 | |
7 |
![]()
Comprest
|
Comprest
|
2 | |
8 |
![]()
Comprest
|
Comprest
|
2 | |
9 |
![]()
Comprest
|
Comprest
|
1 | |
10 |
![]()
Comprest
|
Comprest
|
1 | |
11 |
![]()
Comprest
|
Comprest
|
1 | |
12 |
![]()
Comprest
|
Comprest
|
1 | |
13 |
![]()
Comprest
|
Comprest
|
1 | |
14 |
![]()
Comprest
|
Comprest
|
1 | |
15 |
![]()
Comprest
|
Comprest
|
0 | |
16 |
![]()
Comprest
|
Comprest
|
0 | |
17 |
![]()
Comprest
|
Comprest
|
0 | |
18 |
![]()
Comprest
|
Comprest
|
0 | |
19 |
![]()
Comprest
|
Comprest
|
0 | |
20 |
![]()
Comprest
|
Comprest
|
0 | |
21 |
![]()
Comprest
|
Comprest
|
0 | |
22 |
![]()
Comprest
|
Comprest
|
0 | |
23 |
![]()
Comprest
|
Comprest
|
0 | |
24 |
![]()
Comprest
|
Comprest
|
0 |